Below is information on some of the major concepts that revolve around building a character in Carrion Fields and becoming familiar with the world of CF. Races, classes, and cabals all have subsequent pages with more information. If you can't find what you need here, please try the Wiki, Forums, or one of the unofficial resources; and of course, you can always ask in-game on the Newbie Channel.
| Name | XP | Align | Description |
|---|---|---|---|
| Human | 0 | Any | The most populous race. Average stats |
| Elf | 500 | Good | Very smart & quick, but frail |
| Half-Elf | 100 | Any | Human/elf mix. Intelligent, fast, and wise |
| Half-Drow | 100 | Any | Human/drow mix. Intelligent, fast, and wise |
| Dark-Elf | 500 | Evil | Evil elves, smart and quick |
| Storm Giant | 500 | Good | Good giants, Strong, smartest of Giants |
| Cloud Giant | 500 | Neutral | Neutral giants that fly, Strong and Stout |
| Fire Giant | 500 | Evil | Evil giants. Very strong, stout, very dumb |
| Arial | 250 | Any | Agile bird-like creatures that fly, smart |
| Felar | 250 | Any | Modified cats, agile and tough but weakened |
| Dwarf | 250 | Good/Neutral | Healthy little folk, but not too nimble |
| Duergar | 250 | Evil | Evil Dwarves, more agile than their cousins |
| Gnome | 300 | Neutral | Tough little creatures. Wisest race, smart |
| Svirfnebli | 250 | Neutral | Deep gnomes, strong and very wise |
| Wood-Elf | 400 | Neutral | Neutral elves, sturdier than their cousins |
| Orc | 100 | Evil | Evil, destructive, strong, but cowardly |
| Minotaur | 450 | Evil/Neutral | Very rare, strong and cunning, and fairly dumb |
| Name | XP | Align | Description |
|---|---|---|---|
| Warrior | 0 | Any | Weapons specialist |
| Thief | 0 | Any | Stealthy rogues |
| Shaman | 0 | Good/Evil | Offensive cleric |
| Healer | 0 | Any | Defensive cleric |
| Druid | 0 | Neutral | Nature cleric |
| Transmuter | 0 | Any | Alteration mage |
| Shapeshifter | 0 | Any | Shapeshifting mage |
| Necromancer | 0 | Evil | Undead-master mage |
| Invoker | 0 | Any | Elemental mage |
| Conjurer | 0 | Any | Extraplanar mage |
| Ranger | 200 | Any | Wilderness warrior |
| Bard | 300 | Any | Musician |
| Assassin | 300 | Any | Thief/martial artist |
| Anti-Paladin | 300 | Evil | Unholy warrior/mage |
| Paladin | 400 | Good | Holy warrior/cleric |
| Berserker | 0 | Evil | The innate class played by all Orcs |
Anyone new to Carrion Fields, especially those new to mudding, is advised not to pick paladins, shamans, healers, or druids as they require Empowerment.